All properties
Uluwatu, Bali
Home Hills
From Rp 1.7 bln
Backed by our Indonesia market data Available units
| Unit | Beds | Bath | Build | Land | Ownership | Price | View |
|---|---|---|---|---|---|---|---|
| Home Hills | 1 | 57.5 m² | 88.7 m² | Leasehold | Rp 1.7 bln | View | |
| Home Hills Suite 9A2 | 1 | 28.06 m² | 42.84 m² | Leasehold | Rp 1.7 bln | View | |
| Home Hills Suite 17B2 | 1 | 27.06 m² | 31.95 m² | Leasehold | Rp 1.7 bln | View | |
| Home Hills Apartment 5B | 1 | 54.9 m² | 85 m² | Leasehold | Rp 3.2 bln | View | |
| Home Hills Apartment 3B | 1 | 57.5 m² | 88.7 m² | Leasehold | Rp 3.5 bln | View | |
| Home Hills Apartment 4A | 1 | 57.5 m² | 88.7 m² | Leasehold | Rp 3.5 bln | View | |
| Home Hills Apartment 8A | 1 | 57.5 m² | 88.7 m² | Leasehold | Rp 3.5 bln | View |
Location