Uluwatu, Bali
From Rp 1.7 bln IDR




| Unit | Beds | Build | Land | Ownership | Price (IDR) | Per m² (IDR) |
|---|---|---|---|---|---|---|
| Home Hills | 1 | 57.5 m² | 88.7 m² | Leasehold 28 yrs | Rp 1.7 bln | Rp 30 mln |
| Home Hills Suite 9A2 | 1 | 28.06 m² | 42.84 m² | Leasehold 28 yrs | Rp 1.7 bln | Rp 61 mln |
| Home Hills Suite 17B2 | 1 | 27.06 m² | 31.95 m² | Leasehold 28 yrs | Rp 1.7 bln | Rp 63 mln |
| Home Hills Apartment 5B | 1 | 54.9 m² | 85 m² | Leasehold 28 yrs | Rp 3.2 bln | Rp 58 mln |
| Home Hills Apartment 3B | 1 | 57.5 m² | 88.7 m² | Leasehold 28 yrs | Rp 3.5 bln | Rp 61 mln |
| Home Hills Apartment 4A | 1 | 57.5 m² | 88.7 m² | Leasehold 28 yrs | Rp 3.5 bln | Rp 61 mln |
| Home Hills Apartment 8A | 1 | 57.5 m² | 88.7 m² | Leasehold 28 yrs | Rp 3.5 bln | Rp 61 mln |
Off-plan apartments and hotel residences in Bingin Hills, Uluwatu, 180° jungle-and-sea views and a nature- and surf-led lifestyle. Leasehold to 2054.
Prepared 2026-07-29. Prices, availability and terms are indicative and subject to change, and to confirmation by the developer and an independent notary. Figures are not a forecast of return. Verify current details at https://whitespaceproperty.com/developments/home-hills before relying on this document.