All properties
Bali
Palasa Villas
Rp 7.3 bln - Rp 7.5 bln
Backed by our Indonesia market data Available units
| Unit | Beds | Bath | Build | Land | Ownership | Price | View |
|---|---|---|---|---|---|---|---|
| Palasa Villas with Golf View | 2 | 254 m² | 333 m² | Leasehold | Rp 7.5 bln | View | |
| Palasa Villa with Golf View | 2 | 254 m² | 336 m² | Leasehold | Rp 7.5 bln | View | |
| Palasa Villa with Mountain View | 2 | 254 m² | 329 m² | Leasehold | Rp 7.3 bln | View | |
| Palasa Villa with Mountain View | 2 | 254 m² | 338 m² | Leasehold | Rp 7.3 bln | View | |
| Palasa Villa with Mountain View | 2 | 254 m² | 414 m² | Leasehold | Rp 7.3 bln | View | |
| Palasa Villa with Mountain View | 2 | 254 m² | 400 m² | Leasehold | Rp 7.3 bln | View |
Location