Bali
Rp 7.3 bln - Rp 7.5 bln IDR




| Unit | Beds | Build | Land | Ownership | Price (IDR) | Per m² (IDR) |
|---|---|---|---|---|---|---|
| Palasa Villas with Golf View | 2 | 254 m² | 333 m² | Leasehold | Rp 7.5 bln | Rp 30 mln |
| Palasa Villa with Golf View | 2 | 254 m² | 336 m² | Leasehold | Rp 7.5 bln | Rp 30 mln |
| Palasa Villa with Mountain View | 2 | 254 m² | 329 m² | Leasehold | Rp 7.3 bln | Rp 29 mln |
| Palasa Villa with Mountain View | 2 | 254 m² | 338 m² | Leasehold | Rp 7.3 bln | Rp 29 mln |
| Palasa Villa with Mountain View | 2 | 254 m² | 414 m² | Leasehold | Rp 7.3 bln | Rp 29 mln |
| Palasa Villa with Mountain View | 2 | 254 m² | 400 m² | Leasehold | Rp 7.3 bln | Rp 29 mln |
Leasehold · 2 bedrooms · 254m² build on 333m² land.
Prepared 2026-07-29. Prices, availability and terms are indicative and subject to change, and to confirmation by the developer and an independent notary. Figures are not a forecast of return. Verify current details at https://whitespaceproperty.com/developments/palasa-villas before relying on this document.