Pererenan, Bali
From Rp 14.8 bln IDR




| Unit | Beds | Build | Land | Ownership | Price (IDR) | Per m² (IDR) |
|---|---|---|---|---|---|---|
| The Bank by OXO, Villa 7 | 4 | 350 m² | 252 m² | Freehold, foreign structure to confirm | Rp 15.6 bln | Rp 45 mln |
| The Bank by OXO, Villa 10 | 6 | 665 m² | 885 m² | Freehold, foreign structure to confirm | Rp 60.8 bln | Rp 91 mln |
| The Bank by OXO, Villa 14 | 4 | 373 m² | 303 m² | Freehold, foreign structure to confirm | Rp 14.8 bln | Rp 40 mln |
| The Bank by OXO, Villa 6 | 4 | 334 m² | 242 m² | Freehold, foreign structure to confirm | Rp 15.1 bln | Rp 45 mln |
| The Bank by OXO, Villa 9 | 4 | 350 m² | 261 m² | Freehold, foreign structure to confirm | Rp 14.8 bln | Rp 42 mln |
| The Bank by OXO, Villa 11 | 6 | 625 m² | 594 m² | Freehold, foreign structure to confirm | Rp 47.7 bln | Rp 76 mln |
| The Bank by OXO, Villa 1 (sold) | 334 m² | 335 m² | Price on request | |||
| The Bank by OXO, Villa 2 (sold) | 334 m² | 288 m² | Price on request | |||
| The Bank by OXO, Villa 3 (sold) | 350 m² | 248 m² | Price on request | |||
| The Bank by OXO, Villa 5 (sold) | 334 m² | 263 m² | Price on request | |||
| The Bank by OXO, Villa 8 (sold) | Price on request | |||||
| The Bank by OXO, Villa 13 (sold) | Price on request | |||||
| The Bank by OXO, Villa 4 | 4 | Freehold, foreign structure to confirm | Rp 15.5 bln |
Freehold · 4 bedrooms · 350m² build on 252m² land · ready now. A completed freehold villa in OXO's boutique The Bank development.
Prepared 2026-07-29. Prices, availability and terms are indicative and subject to change, and to confirmation by the developer and an independent notary. Figures are not a forecast of return. Verify current details at https://whitespaceproperty.com/developments/the-bank-by-oxo before relying on this document.