All properties
Pererenan, Bali
The Bank by OXO
From Rp 14.8 bln
Backed by our Indonesia market data Available units
| Unit | Beds | Bath | Build | Land | Ownership | Price | View |
|---|---|---|---|---|---|---|---|
| The Bank by OXO, Villa 7 | 4 | 350 m² | 252 m² | Freehold | Rp 15.6 bln | View | |
| The Bank by OXO, Villa 10 | 6 | 665 m² | 885 m² | Freehold | Rp 60.8 bln | View | |
| The Bank by OXO, Villa 14 | 4 | 373 m² | 303 m² | Freehold | Rp 14.8 bln | View | |
| The Bank by OXO, Villa 6 | 4 | 334 m² | 242 m² | Freehold | Rp 15.1 bln | View | |
| The Bank by OXO, Villa 9 | 4 | 350 m² | 261 m² | Freehold | Rp 14.8 bln | View | |
| The Bank by OXO, Villa 11 | 6 | 625 m² | 594 m² | Freehold | Rp 47.7 bln | View | |
| The Bank by OXO, Villa 1 | 334 m² | 335 m² | Price on request | Sold | |||
| The Bank by OXO, Villa 2 | 334 m² | 288 m² | Price on request | Sold | |||
| The Bank by OXO, Villa 3 | 350 m² | 248 m² | Price on request | Sold | |||
| The Bank by OXO, Villa 5 | 334 m² | 263 m² | Price on request | Sold | |||
| The Bank by OXO, Villa 8 | Price on request | Sold | |||||
| The Bank by OXO, Villa 13 | Price on request | Sold | |||||
| The Bank by OXO, Villa 4 | 4 | Freehold | Rp 15.5 bln | View |
Location